Autonomous academic staff
| Title | Department | Occupancy rate | Closing date |
|---|---|---|---|
|
|
PS01 - Department of Communication studies | 20% | 2012-06-01 23:55 |
|
|
WE14 - Department of Biomedical molecular biology | 5% | 2012-05-25 23:55 |
|
|
PS01 - Department of Communication studies | 40% | 2012-05-25 23:55 |
|
|
PS05 - Department of Third world studies | 100% | 2012-05-25 23:55 |
|
|
LW03 - Department of History | 40% | 2012-05-25 23:55 |
|
|
LW07 - Department of Literary Studies | 100% | 2012-06-05 23:55 |
|
|
PS01 - Department of Communication studies | 10% | 2012-05-25 23:55 |
|
|
50% | 2012-05-25 23:55 | |
|
|
PS01 - Department of Communication studies | 20% | 2012-06-01 23:55 |
