Research staff
| Title | Department | Occupancy rate | Closing date |
|---|---|---|---|
|
|
GE07 - Department of Biochemistry | 100% | 30-06-2013 17:00 |
|
|
TW08 - Department of Electrical energy, systems and automation | 100% | 31-07-2013 00:00 |
|
|
LA14 - Department of Molecular biotechnology | 100% | 01-07-2013 17:00 |
|
|
PS04 - Department of Sociology | 100% | 21-06-2013 17:00 |
|
|
GE07 - Department of Biochemistry | 100% | 30-08-2013 11:50 |
|
|
WE06 - Department of Inorganic and physical chemistry | 100% | 15-07-2013 15:20 |
|
|
LA05 - Department of Biosystems Engineering | 100% | 14-07-2013 17:30 |
|
|
DI05 - Department of Pathology, bacteriology and poultry diseases | 100% | 30-06-2013 16:50 |
|
|
TW05 - Department of Information technology | 100% | 21-12-2013 16:20 |
|
|
PP05 - Department of Experimental clinical and health psychology | 100% | 20-06-2013 23:55 |
|
|
GE02 - Department of Pediatrics and medical genetics | 100% | 01-10-2013 00:00 |
|
|
PS04 - Department of Sociology | 100% | 21-06-2013 17:00 |
|
|
CA20 - Department of Research Affairs | 100% | 08-07-2013 00:00 |
|
|
DI05 - Department of Pathology, bacteriology and poultry diseases | 100% | 30-06-2013 15:20 |
|
|
WE14 - Department of Biomedical molecular biology | 100% | 13-08-2013 09:15 |
|
|
DI04 - Department of Virology, parasitology and immunology | 100% | 10-07-2013 17:00 |
|
|
LW03 - Department of History | 100% | 15-07-2013 15:50 |
|
|
LW03 - Department of History | 100% | 15-07-2013 17:45 |
|
|
TW18 - Department of Industrial management | 100% | 31-07-2013 00:00 |
|
|
WE14 - Department of Biomedical molecular biology | 100% | 31-07-2013 00:00 |
|
|
WE02 - Department of Applied mathematics,Computer Science and Statistics | 100% | 12-07-2013 16:00 |
|
|
TW06 - Department of Electronics and information systems | 100% | 15-07-2013 23:55 |
|
|
TW19 - Department of Industrial System and Product Design | 100% | 15-07-2013 15:55 |
|
|
LW01 - Department of Philosophy and moral sciences | 100% | 30-06-2013 11:10 |
