Research staff
| Title | Department | Occupancy rate | Closing date |
|---|---|---|---|
|
|
WE11 - Department of Biology | 100% | 2012-06-01 17:00 |
|
|
LA09 - Department of Applied ecology and environmental biology | 100% | 2012-05-31 23:55 |
|
|
TW08 - Department of Electrical energy, systems and automation | 100% | 2012-06-30 17:00 |
|
|
TW05 - Department of Information technology | 100% | 2012-06-01 17:00 |
|
|
WE11 - Department of Biology | 100% | 2012-06-01 17:00 |
|
|
LA07 - Department of Food safety and food quality | 100% | 2012-05-31 17:05 |
|
|
DI04 - Department of Virology, parasitology and immunology | 100% | 2012-05-31 17:00 |
|
|
LA09 - Department of Applied ecology and environmental biology | 100% | 2012-05-31 23:55 |
|
|
WE02 - Department of Applied mathematics and computer science | 100% | 2012-05-31 23:55 |
|
|
WE09 - Department of Plant Biotechnology and Bioinformatics | 100% | 2012-09-01 00:00 |
|
|
WE09 - Department of Plant Biotechnology and Bioinformatics | 100% | 2012-09-01 00:00 |
|
|
WE05 - Department of Physics and astronomy | 100% | 2012-09-30 12:00 |
