Track record Horizon 2020: ERC grant holders at Ghent University
(*): These grantees also act as ERC ambassadors and are available to offer first-hand info and advice on the application procedure for Ghent University ERC grant candidates. The column indicates for which ERC panel.
Starting Grants
Principal Investigator |
ERC panel |
Acronym | Title |
Griet Neukermans | PE10 | CarbOcean | An integrative approach to unravel the ocean's biological carbon pump |
Maaheen Ahmed | SH5 | COMICS | Children in Comics: An Intercultural History from 1865 to Today |
Klaas Bentein | SH5 | EVWRIT | Everyday Writing in Graeco-Roman and Late Antique Egypt (I - VIII AD). A Socio-Semiotic Study of Communicative Variation |
Senne Braem | SH4 | CoCoFlex | What makes us cognitively flexible? A new learning perspective |
Frederik Buylaert | SH6 | STATE | Lordship and the Rise of States in Western Europe, 1300-1600 |
Marco Caracciolo | SH5 | NARMESH | Narrating the Mesh: Ecology and the Non-Human in Contemporary Fiction and Oral Storytelling. |
Marthe De Boevre |
LS9 | HuMyco | Investigating the Human Mycobolome through Uniting Large-scale Epidemiological and Mechanistic Poly-omic Designs |
Katrien De Graeve | SH3 | LiLI | Later Life Intimacy: Women's Unruly Practices, Spaces and Representations |
Ilse De Looze | PE9 | DustOrigin | The origin of cosmic dust in galaxies |
Bert De Rybel (VIB) | LS3 | TORPEDO | Understanding the molecular mechanisms controlling the orientation of plant cell divisions |
Ilse Derluyn | SH3 | CHILDMOVE | On the Move: The impact of flight experiences on the psychological wellbeing of unaccompanied refugee minors |
Pieter De Frenne | LS9 | FORMICA | Microclimatic buffering of plant responses to macroclimate warming in temperate forests |
Tine Destrooper | SH2 | VictPart | Righting Victim Participation in Transitional Justice |
Jutho Haegeman | PE2 | ERQUAF | Entanglement and Renormalisation for Quantum Fields |
Anna M. Kaczmarek | PE5 | NORTH | NanOthermomteRs for THeranostics |
Ruth Krebs | SH4 | REMOTIVATE | Reward revisited: Towards a comprehensive understanding of motivational influences on human cognition |
Bart Kuyken | PE7 | ELECTRIC | Chip Scale Electrically Powered Optical Frequency Combs |
Diego Miralles | PE10 | DRY-2-DRY | Do droughts self-propagate and self-intensify? |
Iwan Moreels | PE5 | PHOCONA | Photonics in Flatland: Band Structure Engineering of 2D Excitons in Fluorescent Colloidal Nanomaterials |
Moritz Nowack (VIB) | LS3 | ProCellDeath | Unraveling the regulatory network of developmental programmed cell death in plants |
Charlotte Scott | LS6 | MyeFattyLiver | Unravelling the heterogeneity and functions of hepatic myeloid cells in Non-Alcoholic Fatty Liver Disease |
Petra Van Damme | LS2 | PROPHECY | Translational control in infection biology: riboproteogenomics of bacterial pathogens |
Marianne Van Remoortel | SH5 | WECHANGED | Agents of Change: Women Editors and Socio-Cultural Transformation in Europe (1710-1920) |
Pieter Van Vlierberghe | LS4 | EPITALL | Dynamic interplay between DNA methylation, histone modifications and super enhancer activity in normal T cells and during malignant T cell transformation |
Hans Verbeeck | LS9 | TREECLIMBERS | Modelling lianas as key drivers of tropical forest responses to climate change |
Sarah Verhulst | PE7 | ROBSPEAR | Robust Speech Encoding in Impaired Hearing |
Consolidator Grants
Principal Investigator |
ERC panel (*) | Acronym | Title |
Felicitas Becker | SH6 | ASEA | The aftermath of slavery in East Africa |
Wim Bogaerts | PE7 | PhotonICSWARM | Photonic Integrated Circuits using Scattered Waveguide elements in an Adaptive, Reconfigurable Mesh |
Koen Bostoen | SH6 | BANTUFIRST | The First Bantu Speakers South of the Rainforest: A Cross-Disciplinary Approach to Human Migration, Language Spread, Climate Change and Early Farming in Late Holocene Central Africa |
Kevin Braeckmans | LS7 | NANOBUBBLE | Laser-induced vapour nanobubbles for intracellular delivery of nanomaterials and treatment of biofilm infections |
Bruno De Geest | LS7 | ImmunoBioSynth | Synergistic engineering of anti-tumor immunity by synthetic biomaterials |
Koen De Temmerman | SH5 | NovelEchoes | Novel Echoes. Ancient Novelistic Receptions and Concepts of Fiction in Late Antique and Medieval Secular Narrative from East to West |
Kevin Van Geem | PE8 | OPTIMA | PrOcess intensificiation and innovation in olefin ProducTIon by Multiscale Analysis and design |
Martin Guilliams (VIB) | LS6 | KupfferCellNiche | Determining the instructive tissue signals and the master transcription factors driving Kupffer cell differentiation |
Mo Lamkanfi (VIB) | LS3 | PyroPop | Mechanisms and regulation of inflammasome-associated programmed cell death |
Daniël Van Damme (VIB) | LS3 | T-Rex | Clathrin-mediated endocytosis in plants: mechanistic insight into the TPLATE REcycling compleX and its interplay with AP-2 |
Arjen van der Wel | PE9 | LEGA-C | The Physics of Galaxies 7 Gyr Ago |
Thomas Van Leeuwen | LS9 | POLYADAPT | Molecular-genetic mechanisms of extreme adaptation in a polyphagous agricultural pest |
Jo Van Steenbergen | SH6 | MMS-II | The Mamlukisation of the Mamluk Sultanate II: historiography, political order and state formation in fifteenth-century Egypt and Syria |
Veronique Van Speybroeck | PE4 | DYNPOR | First principle molecular dynamics simulations for complex chemical transformations in nanoporous materials |
Frederick Verbruggen | SH4 | Ctrl-ImpAct | Control of impulsive action |
Frank Verstraete | PE2 | QUTE | Quantum Tensor Networks and Entanglement |
Marianne Maeckelbergh | PS05 | PaDC | Property and Democratic Citizenship: The Impact of Moral Assumptions, Policy Regulations, and Market Mechanisms on Experiences of Eviction |
Advanced Grants
Principal Investigator |
ERC Panel (*) | Acronym | Title |
Wout Boerjan (VIB) | LS9 | POPMET | Large-scale identification of secondary metabolites, metabolic pathways and their genes in the model tree poplar |
Marie-Benedicte Dembour | SH2 | DISSECT | Evidence in International Human Rights Adjudication |
Piet Demeester | PE7 | ATTO | A new concept for ultra-high capacity wireless networks |
Geert De Schutter | PE8 | SmartCast | Smart casting of concrete structures by active control of rheology |
Lieven Eeckhout | PE6 | LoadSliceCore | Load Slice Core: A Power and Cost-Efficient Microarchitecture for the Future |
Clay Holroyd | SH4 | See-ACC |
Cracking the Anterior Cingulate Code: Toward a Unified Theory of ACC Function |
Dirk Inzé (VIB) | LS9 | BREEDIT |
A novel breeding strategy using multiplex genome editing in maize |
Bart Lambrecht (VIB) | LS6 | ASTHMACRYSTALCLEAR |
Role of protein crystallization in type 2 immunity and asthma |
Kodi Ravichandran (VIB) | LS3 | Sperm-Egg Phusion |
Unexpected connections between a phagocytic machinery and mammalian fertilization |
Yves Van de Peer (VIB) | LS8 | DOUBLE-TROUBLE |
Replaying the 'genome duplication' tape of life: the importance of polyploidy for adaptation in a changing environment |
Proof of Concept
Principal Investigator |
ERC Panel (*) | Acronym | Title |
Roel Baets | PE | MIRASPEC | Miniature on-chip Raman spectrometer for personal volatile organic compound (VOC) monitoring |
Piet Demeester | PE | BI-SDMof | Bit-interleaved sigma-delta modulation over fiber |
Lieven Eeckhout | PE | Sniper-ARM | High-Speed Architectural Simulation of ARM-based Systems |
Mo Lamkanfi (VIB) | LS | FMF-Dia | Immunological Diagnosis of Familial Mediterranean Fever |
Guy Marin | PE | GSVRotor | Development of the Gas-Solid Vortex-Rotor Reactor |
Günther Roelkens | PE | FireSpec | Integrated spectroscopic sensors for the risk assessment of fires |
Jan Tavernier (VIB) | LS | AcTafactors | Tumor Necrosis Factor-based immuno-cytokines with superior therapeutic indexes |
Joris Thybaut | PE | ELR1K | Enhancing Large-scale chemical Reactions based on Elementary Kinetics |
Joris Thybaut | PE | SERENiTi | Software Enhanced Research iN Transient kinetics |
Dries Van Thourhout | PE | INTERDOT | INTERconnects enhanced by colloidal qDOT based optical amplifiers |
Kris Verheyen | LS | UnderSCORE |
A web-based Decision Support System to score forest understorey dynamics in response to management interventions in a changing world |