Word	FREQcount	CDcount	FREQlow	Cdlow	SUBTLWF	Lg10WF	SUBTLCD	Lg10CD
the	1501908	8388	1339811	8388	29449.18	6.1766	100.00	3.9237
to	1156570	8383	1138435	8380	22677.84	6.0632	99.94	3.9235
a	1041179	8382	976941	8380	20415.27	6.0175	99.93	3.9234
you	2134713	8381	1595028	8376	41857.12	6.3293	99.92	3.9233
and	682780	8379	515365	8374	13387.84	5.8343	99.89	3.9232
it	963712	8377	685089	8370	18896.31	5.9839	99.87	3.9231
s	1057301	8377	1052788	8373	20731.39	6.0242	99.87	3.9231
of	590439	8375	573021	8372	11577.24	5.7712	99.85	3.9230
for	351650	8374	332686	8370	6895.10	5.5461	99.83	3.9230
I	2038529	8372	5147	350	39971.16	6.3093	99.81	3.9229
in	498444	8372	473880	8369	9773.41	5.6976	99.81	3.9229
on	354742	8372	345091	8371	6955.73	5.5499	99.81	3.9229
is	459663	8370	420989	8364	9013.00	5.6624	99.79	3.9228
that	719677	8368	552121	8364	14111.31	5.8571	99.76	3.9227
What	501965	8365	220058	8337	9842.45	5.7007	99.73	3.9225
be	293085	8363	285000	8361	5746.76	5.4670	99.70	3.9224
have	314232	8363	296664	8354	6161.41	5.4973	99.70	3.9224
are	265672	8362	225936	8358	5209.25	5.4243	99.69	3.9224
this	406915	8360	317071	8356	7978.73	5.6095	99.67	3.9223
No	304549	8359	119570	8310	5971.55	5.4837	99.65	3.9222
we	459607	8359	267654	8341	9011.90	5.6624	99.65	3.9222
me	471339	8355	462146	8351	9241.94	5.6733	99.61	3.9220
t	733338	8355	729896	8351	14379.18	5.8653	99.61	3.9220
there	221754	8355	154266	8333	4348.12	5.3459	99.61	3.9220
can	267620	8353	234662	8349	5247.45	5.4275	99.58	3.9219
here	230788	8352	201195	8343	4525.25	5.3632	99.57	3.9218
with	257465	8351	247160	8349	5048.33	5.4107	99.56	3.9218
but	225291	8350	121176	8308	4417.47	5.3527	99.55	3.9217
he	389497	8350	220702	8310	7637.20	5.5905	99.55	3.9217
now	163333	8350	103585	8303	3202.61	5.2131	99.55	3.9217
so	216452	8350	128430	8325	4244.16	5.3354	99.55	3.9217
my	344899	8349	291721	8340	6762.73	5.5377	99.54	3.9217
not	276673	8349	238427	8344	5424.96	5.4420	99.54	3.9217
do	312915	8348	262536	8340	6135.59	5.4954	99.52	3.9216
your	328715	8347	294623	8341	6445.39	5.5168	99.51	3.9216
at	164072	8346	153482	8335	3217.10	5.2150	99.50	3.9215
one	156684	8346	136096	8336	3072.24	5.1950	99.50	3.9215
up	187170	8345	184579	8342	3670.00	5.2722	99.49	3.9215
was	288391	8345	282414	8340	5654.73	5.4600	99.49	3.9215
go	193445	8343	161541	8329	3793.04	5.2866	99.46	3.9214
out	197131	8343	193517	8339	3865.31	5.2948	99.46	3.9214
How	155867	8341	67228	8223	3056.22	5.1928	99.44	3.9213
like	203947	8341	190081	8340	3998.96	5.3095	99.44	3.9213
if	180610	8340	113074	8288	3541.37	5.2567	99.43	3.9212
know	291780	8340	289957	8337	5721.18	5.4651	99.43	3.9212
just	242206	8338	193792	8309	4749.14	5.3842	99.40	3.9211
get	233772	8336	190325	8320	4583.76	5.3688	99.38	3.9210
Come	160190	8335	78700	8236	3140.98	5.2046	99.37	3.9210
they	209250	8332	124009	8286	4102.94	5.3207	99.33	3.9208
don	321085	8326	252218	8300	6295.78	5.5066	99.26	3.9205
see	130393	8326	112999	8314	2556.73	5.1153	99.26	3.9205
about	185206	8321	179962	8313	3631.49	5.2677	99.20	3.9202
right	204428	8320	181467	8310	4008.39	5.3105	99.19	3.9202
who	113370	8318	71019	8207	2222.94	5.0545	99.17	3.9201
good	133117	8316	90673	8267	2610.14	5.1242	99.14	3.9200
when	103739	8312	72500	8232	2034.10	5.0159	99.09	3.9198
time	99890	8308	96603	8303	1958.63	4.9995	99.05	3.9195
Let	123381	8307	56197	8112	2419.24	5.0913	99.03	3.9195
did	119410	8306	88757	8272	2341.37	5.0770	99.02	3.9194
from	103992	8306	97961	8294	2039.06	5.0170	99.02	3.9194
want	140718	8305	137089	8293	2759.18	5.1484	99.01	3.9194
think	137261	8301	132601	8297	2691.39	5.1376	98.96	3.9192
take	96443	8299	77165	8250	1891.04	4.9843	98.94	3.9191
Why	114687	8299	42108	7905	2248.76	5.0595	98.94	3.9191
m	343245	8291	340779	8281	6730.29	5.5356	98.84	3.9187
look	99311	8290	56177	8107	1947.27	4.9970	98.83	3.9186
an	95071	8285	90046	8271	1864.14	4.9781	98.77	3.9183
all	263255	8279	193220	8261	5161.86	5.4204	98.70	3.9180
back	102467	8273	98533	8267	2009.16	5.0106	98.63	3.9177
some	88089	8269	79714	8234	1727.24	4.9449	98.58	3.9175
re	311072	8268	310952	8264	6099.45	5.4929	98.57	3.9175
would	90162	8268	78316	8225	1767.88	4.9550	98.57	3.9175
been	88573	8261	87482	8254	1736.73	4.9473	98.49	3.9171
Where	93341	8260	45811	7925	1830.22	4.9701	98.47	3.9170
then	75966	8255	48171	8008	1489.53	4.8806	98.41	3.9168
him	177710	8254	176660	8252	3484.51	5.2497	98.40	3.9167
got	168631	8249	160730	8243	3306.49	5.2269	98.34	3.9165
as	113068	8239	99083	8201	2217.02	5.0533	98.22	3.9159
or	86970	8239	75030	8191	1705.29	4.9394	98.22	3.9159
going	108288	8238	106853	8235	2123.29	5.0346	98.21	3.9159
were	84804	8237	82265	8225	1662.82	4.9284	98.20	3.9158
could	83109	8233	75735	8207	1629.59	4.9197	98.15	3.9156
say	83629	8231	76545	8211	1639.78	4.9224	98.13	3.9155
something	76508	8231	69678	8203	1500.16	4.8837	98.13	3.9155
had	85472	8224	84157	8215	1675.92	4.9318	98.04	3.9151
way	72661	8222	71259	8206	1424.73	4.8613	98.02	3.9150
make	70775	8215	64730	8183	1387.75	4.8499	97.94	3.9147
by	68364	8203	61693	8153	1340.47	4.8348	97.79	3.9140
too	69950	8200	65983	8169	1371.57	4.8448	97.76	3.9139
us	86478	8199	85282	8191	1695.65	4.9369	97.75	3.9138
his	108364	8186	98326	8167	2124.78	5.0349	97.59	3.9131
ll	224097	8180	224009	8173	4394.06	5.3504	97.52	3.9128
more	66228	8177	62546	8158	1298.59	4.8210	97.48	3.9126
over	67488	8171	63199	8142	1323.29	4.8292	97.41	3.9123
didn	80623	8163	75938	8136	1580.84	4.9065	97.32	3.9119
them	90720	8162	90081	8156	1778.82	4.9577	97.31	3.9118
down	76004	8161	73713	8147	1490.27	4.8808	97.29	3.9118
never	69490	8158	61882	8103	1362.55	4.8419	97.26	3.9116
Well	152523	8146	31974	7283	2990.65	5.1833	97.11	3.9110
Yes	101835	8140	14124	5111	1996.76	5.0079	97.04	3.9107
d	101335	8138	95801	8108	1986.96	5.0058	97.02	3.9106
should	54159	8129	51109	8093	1061.94	4.7337	96.91	3.9101
will	108306	8129	96790	8073	2123.65	5.0347	96.91	3.9101
she	190377	8126	107516	7914	3732.88	5.2796	96.88	3.9099
tell	87949	8121	71814	8051	1724.49	4.9442	96.82	3.9097
only	55269	8118	48650	8048	1083.71	4.7425	96.78	3.9095
our	71425	8113	63788	8043	1400.49	4.8539	96.72	3.9092
give	59559	8088	43928	7883	1167.82	4.7750	96.42	3.9079
her	144627	8076	139358	8066	2835.82	5.1603	96.28	3.9073
need	66040	8076	65122	8064	1294.90	4.8198	96.28	3.9073
has	57830	8074	55273	8035	1133.92	4.7622	96.26	3.9071
little	73766	8072	69783	8051	1446.39	4.8679	96.23	3.9070
off	60155	8058	59292	8047	1179.51	4.7793	96.07	3.9063
thing	55522	8058	55245	8057	1088.67	4.7445	96.07	3.9063
man	94133	8054	84739	7956	1845.75	4.9737	96.02	3.9061
any	56068	8049	49853	7974	1099.37	4.7487	95.96	3.9058
mean	63443	8032	63218	8027	1243.98	4.8024	95.76	3.9049
much	49636	8027	48812	8012	973.25	4.6958	95.70	3.9046
said	56531	8026	55668	8016	1108.45	4.7523	95.68	3.9046
Oh	167781	8019	4492	1914	3289.82	5.2247	95.60	3.9042
sure	56091	8007	40398	7768	1099.82	4.7489	95.46	3.9035
am	56438	7983	52421	7914	1106.63	4.7516	95.17	3.9022
two	54384	7966	45366	7839	1066.35	4.7355	94.97	3.9013
really	76508	7956	63382	7861	1500.16	4.8837	94.85	3.9007
doing	52492	7954	51900	7950	1029.25	4.7201	94.83	3.9006
even	44672	7931	38346	7775	875.92	4.6500	94.55	3.8994
anything	46270	7929	41538	7827	907.25	4.6653	94.53	3.8993
sorry	59566	7923	43411	7595	1167.96	4.7750	94.46	3.8989
before	40501	7914	37297	7815	794.14	4.6075	94.35	3.8985
because	54622	7910	35833	7430	1071.02	4.7374	94.30	3.8982
people	56252	7889	50482	7791	1102.98	4.7501	94.05	3.8971
into	43074	7876	42661	7868	844.59	4.6342	93.90	3.8964
very	63304	7863	54294	7709	1241.25	4.8014	93.74	3.8956
first	42869	7861	36848	7681	840.57	4.6322	93.72	3.8955
again	40428	7852	39144	7815	792.71	4.6067	93.61	3.8950
nothing	43534	7851	29680	7375	853.61	4.6388	93.60	3.8950
these	46104	7850	37499	7628	904.00	4.6637	93.59	3.8949
put	42251	7840	33394	7630	828.45	4.6258	93.47	3.8944
please	56149	7837	31482	7140	1100.96	4.7493	93.43	3.8942
thought	41232	7829	39986	7791	808.47	4.6152	93.34	3.8938
better	40494	7814	37426	7756	794.00	4.6074	93.16	3.8929
still	40225	7811	36992	7748	788.73	4.6045	93.12	3.8928
Thank	56877	7790	13010	5332	1115.24	4.7549	92.87	3.8916
Yeah	152262	7790	20115	5390	2985.53	5.1826	92.87	3.8916
than	37679	7770	37398	7760	738.80	4.5761	92.63	3.8905
help	46977	7745	39534	7651	921.12	4.6719	92.33	3.8891
other	37505	7738	36688	7709	735.39	4.5741	92.25	3.8887
Maybe	47249	7737	18779	6368	926.45	4.6744	92.24	3.8886
last	36878	7731	33303	7591	723.10	4.5668	92.17	3.8883
day	40893	7727	38926	7687	801.82	4.6117	92.12	3.8881
those	38404	7712	32649	7540	753.02	4.5844	91.94	3.8872
wait	42343	7709	21510	6736	830.25	4.6268	91.91	3.8871
find	42379	7687	40186	7642	830.96	4.6272	91.64	3.8858
work	40699	7670	39739	7637	798.02	4.6096	91.44	3.8849
does	34002	7665	26521	7313	666.71	4.5315	91.38	3.8846
after	34812	7645	27459	7337	682.59	4.5417	91.14	3.8834
talk	43605	7619	41204	7559	855.00	4.6395	90.83	3.8820
life	40629	7596	38855	7561	796.65	4.6088	90.56	3.8806
long	34433	7581	32497	7519	675.16	4.5370	90.38	3.8798
away	37276	7580	36915	7567	730.90	4.5714	90.37	3.8797
keep	35846	7569	27632	7279	702.86	4.5545	90.24	3.8791
around	37573	7563	37074	7548	736.73	4.5749	90.16	3.8788
call	43931	7556	38761	7453	861.39	4.6428	90.08	3.8783
doesn	32435	7549	29651	7420	635.98	4.5110	90.00	3.8779
won	38729	7543	36931	7496	759.39	4.5880	89.93	3.8776
Hey	88079	7540	6856	2830	1727.04	4.9449	89.89	3.8774
told	35679	7529	35047	7506	699.59	4.5524	89.76	3.8768
ever	36170	7513	34138	7436	709.22	4.5584	89.57	3.8759
always	33418	7495	31224	7415	655.25	4.5240	89.35	3.8748
things	35337	7487	33255	7412	692.88	4.5482	89.26	3.8744
great	41864	7462	32689	7094	820.86	4.6219	88.96	3.8729
home	39491	7452	38202	7405	774.33	4.5965	88.84	3.8723
made	28626	7442	27975	7409	561.29	4.4568	88.72	3.8717
stop	36071	7421	22076	6825	707.27	4.5572	88.47	3.8705
believe	31882	7412	30102	7314	625.14	4.5036	88.36	3.8700
night	44168	7381	42911	7343	866.04	4.6451	87.99	3.8682
love	56864	7377	53246	7307	1114.98	4.7548	87.95	3.8679
everything	33399	7368	26025	7056	654.88	4.5237	87.84	3.8674
another	25970	7327	23107	7130	509.22	4.4145	87.35	3.8650
kind	30125	7317	28973	7259	590.69	4.4789	87.23	3.8644
isn	29886	7303	23996	6933	586.00	4.4755	87.06	3.8636
place	30736	7279	30163	7246	602.67	4.4877	86.78	3.8621
feel	31989	7265	30778	7206	627.24	4.5050	86.61	3.8613
hear	28323	7249	27261	7216	555.35	4.4522	86.42	3.8603
wrong	26678	7245	25814	7184	523.10	4.4262	86.37	3.8601
new	36913	7238	25522	6911	723.78	4.5672	86.29	3.8597
big	34824	7234	29451	7076	682.82	4.5419	86.24	3.8594
bad	27804	7214	26037	7122	545.18	4.4441	86.00	3.8582
every	28007	7209	22413	6795	549.16	4.4473	85.94	3.8579
through	28026	7204	27209	7159	549.53	4.4476	85.88	3.8576
their	33413	7190	31842	7138	655.16	4.5239	85.72	3.8568
leave	28596	7185	24226	6947	560.71	4.4563	85.66	3.8565
lot	29066	7185	28738	7165	569.92	4.4634	85.66	3.8565
coming	26878	7173	25061	7082	527.02	4.4294	85.52	3.8558
enough	25568	7159	23968	7057	501.33	4.4077	85.35	3.8549
must	35661	7154	33334	6989	699.24	4.5522	85.29	3.8546
Thanks	31789	7149	7764	4235	623.31	4.5023	85.23	3.8543
fine	30502	7135	22797	6582	598.08	4.4843	85.06	3.8535
might	26334	7121	25113	7061	516.35	4.4205	84.90	3.8526
getting	24719	7120	23513	7034	484.69	4.3930	84.88	3.8525
remember	27666	7110	21458	6506	542.47	4.4420	84.76	3.8519
nice	33125	7094	24414	6565	649.51	4.5202	84.57	3.8510
being	24781	7083	23724	7019	485.90	4.3941	84.44	3.8503
try	24314	7053	19980	6708	476.75	4.3859	84.08	3.8484
wanted	25616	7039	25370	7013	502.27	4.4085	83.92	3.8476
name	32735	7031	31694	6977	641.86	4.5150	83.82	3.8471
done	24737	7025	23992	6967	485.04	4.3934	83.75	3.8467
else	22907	7025	22872	7021	449.16	4.3600	83.75	3.8467
gonna	101804	7021	100835	7010	1996.16	5.0078	83.70	3.8465
ask	24640	7014	22282	6832	483.14	4.3917	83.62	3.8460
left	24707	7001	23534	6957	484.45	4.3928	83.46	3.8452
next	23090	7001	19402	6657	452.75	4.3634	83.46	3.8452
wouldn	23628	6982	22049	6864	463.29	4.3734	83.24	3.8440
Listen	27784	6965	12674	5369	544.78	4.4438	83.04	3.8430
years	29003	6956	28677	6930	568.69	4.4625	82.93	3.8424
happened	24994	6952	24907	6940	490.08	4.3979	82.88	3.8422
talking	25385	6952	24944	6924	497.75	4.4046	82.88	3.8422
care	24748	6945	24275	6903	485.25	4.3936	82.80	3.8417
God	46061	6940	2983	1035	903.16	4.6633	82.74	3.8414
own	23419	6937	23356	6932	459.20	4.3696	82.70	3.8412
three	27654	6933	22223	6573	542.24	4.4418	82.65	3.8410
old	31056	6909	29004	6804	608.94	4.4922	82.37	3.8395
came	23650	6889	23256	6853	463.73	4.3738	82.13	3.8382
mind	24715	6870	23477	6771	484.61	4.3930	81.90	3.8370
looking	22066	6841	20932	6743	432.67	4.3437	81.56	3.8352
trying	22849	6841	22042	6764	448.02	4.3589	81.56	3.8352
stay	26298	6834	20425	6440	515.65	4.4199	81.47	3.8347
understand	24605	6811	23680	6763	482.45	4.3910	81.20	3.8333
yourself	22151	6802	22092	6799	434.33	4.3454	81.09	3.8327
someone	22752	6749	18537	6387	446.12	4.3570	80.46	3.8293
wasn	21984	6747	20983	6652	431.06	4.3421	80.44	3.8292
same	21276	6746	19383	6577	417.18	4.3279	80.42	3.8291
guess	23153	6694	20687	6474	453.98	4.3646	79.80	3.8258
went	20987	6677	20617	6641	411.51	4.3220	79.60	3.8246
best	20623	6673	19659	6598	404.37	4.3144	79.55	3.8244
may	26080	6667	19530	6175	511.37	4.4163	79.48	3.8240
course	24848	6666	24319	6604	487.22	4.3953	79.47	3.8239
which	24339	6653	17066	5627	477.24	4.3863	79.32	3.8231
show	24906	6630	21991	6367	488.35	4.3963	79.04	3.8216
guy	38893	6594	37462	6561	762.61	4.5899	78.61	3.8192
today	22124	6570	19725	6367	433.80	4.3449	78.33	3.8176
while	17821	6545	15920	6278	349.43	4.2510	78.03	3.8160
seen	19633	6541	19399	6515	384.96	4.2930	77.98	3.8157
heard	19775	6530	19307	6478	387.75	4.2961	77.85	3.8150
without	18087	6512	16187	6282	354.65	4.2574	77.63	3.8138
hold	22273	6456	11686	5250	436.73	4.3478	76.97	3.8100
real	22583	6453	21376	6375	442.80	4.3538	76.93	3.8098
use	17536	6453	16114	6273	343.84	4.2440	76.93	3.8098
together	19553	6450	19079	6401	383.39	4.2912	76.90	3.8096
whole	19660	6432	19465	6418	385.49	4.2936	76.68	3.8084
haven	18844	6421	17293	6253	369.49	4.2752	76.55	3.8077
saw	20527	6419	20230	6394	402.49	4.3123	76.53	3.8075
Hello	29857	6405	3228	2089	585.43	4.4751	76.36	3.8066
once	17589	6405	14200	5921	344.88	4.2453	76.36	3.8066
took	17454	6404	16807	6327	342.24	4.2419	76.35	3.8065
yet	17428	6403	16504	6302	341.73	4.2413	76.34	3.8065
ready	19778	6398	16707	6105	387.80	4.2962	76.28	3.8061
found	20196	6384	19573	6305	396.00	4.3053	76.11	3.8052
idea	18311	6359	18296	6357	359.04	4.2627	75.81	3.8035
already	16246	6350	15769	6297	318.55	4.2108	75.70	3.8028
pretty	20003	6344	17430	6076	392.22	4.3011	75.63	3.8024
start	17345	6330	15866	6151	340.10	4.2392	75.46	3.8015
myself	17470	6328	17347	6313	342.55	4.2423	75.44	3.8013
used	17551	6326	17095	6276	344.14	4.2443	75.42	3.8012
Okay	102320	6322	40017	5711	2006.27	5.0100	75.37	3.8009
many	18331	6297	17336	6219	359.43	4.2632	75.07	3.7992
knew	18817	6296	18673	6279	368.96	4.2746	75.06	3.7991
head	18947	6294	18207	6235	371.51	4.2776	75.04	3.7990
since	16064	6285	12715	5744	314.98	4.2059	74.93	3.7984
couldn	17336	6284	16007	6104	339.92	4.2390	74.92	3.7983
room	22415	6251	21385	6167	439.51	4.3506	74.52	3.7960
matter	18900	6242	18687	6217	370.59	4.2765	74.42	3.7954
world	23216	6194	21342	6027	455.22	4.3658	73.84	3.7920
friend	21384	6178	20982	6147	419.29	4.3301	73.65	3.7909
Mr	60098	6159	191	78	1178.39	4.7789	73.43	3.7896
girl	28413	6143	27239	6094	557.12	4.4535	73.24	3.7885
bring	16685	6140	13428	5736	327.16	4.2224	73.20	3.7882
most	17889	6134	15492	5771	350.76	4.2526	73.13	3.7878
boy	27021	6133	22615	5690	529.82	4.4317	73.12	3.7877
until	15426	6129	13619	5812	302.47	4.1883	73.07	3.7875
hope	16352	6123	14961	5922	320.63	4.2136	73.00	3.7870
both	15062	6112	13225	5809	295.33	4.1779	72.87	3.7863
called	17341	6101	17144	6075	340.02	4.2391	72.73	3.7855
hard	15700	6095	14960	5996	307.84	4.1959	72.66	3.7850
guys	32198	6085	30116	6019	631.33	4.5078	72.54	3.7843
minute	19252	6066	19204	6057	377.49	4.2845	72.32	3.7830
run	17878	6063	14980	5811	350.55	4.2523	72.28	3.7828
looks	15886	6058	11288	5290	311.49	4.2010	72.22	3.7824
morning	22389	6055	19916	5904	439.00	4.3501	72.19	3.7822
live	17574	6052	16956	5975	344.59	4.2449	72.15	3.7820
Excuse	18773	6042	4153	2872	368.10	4.2736	72.03	3.7813
