Courses
The educational assignment of the Department of Economics consists of teaching, supervising master theses, assigning exercises and taking examinations.
Below the full list of courses offered by our department.
latest update: 2026-02-17
Lecturer |
Study guide |
Course offerings and teaching methods |
Johan Albrecht |
||
| Bachelor Project (F001023) | YEAR [Dutch] | |
| Economics (B001173) | SEM 1 [Dutch] | |
| Environmental Economics (F000933) | SEM 1 [Dutch] | |
| Economics and Ethics (F000648) | SEM 1 [Dutch, English] | |
| Energy and Climate Policy (F001013) | SEM 1 [English] | |
Cinzia Alcidi |
||
| Open Economy Macroeconomics and Economic Policy (F000956) | SEM 2 [English] | |
Stijn Baert |
||
| Bachelor Project (F001023) | YEAR [Dutch] | |
| Labour Economics (F000932) | SEM 1 [Dutch] | |
| Labour and Employment (F000750) | SEM 1 [Dutch] | |
| Leadership for student directors (F001012) | SEM 1 [Dutch] | |
| Economics (K000871) | SEM 2 [Dutch] | |
| Introduction Research Methods (F710362) | SEM 2 [Dutch] | |
Brent Bleys |
||
| Macroeconomics (F710224) | SEM 1 [Dutch] | |
| Statistics for Business II (F710231) | SEM 1 and 2 [Dutch] | |
| Bachelor Project (F710242) | SEM 2 [Dutch] | |
| Ecological Economics (F000935) | SEM 2 [English] | |
| Environmental Economics and Policy (F000752) | SEM 2 [Dutch] | |
Ranoua Bouchouicha |
||
| Behavioural Economics and Finance (F001031) | SEM 1 [English] | |
Kris Boudt |
||
| Data Science for Finance and Insurance (F000944) | SEM 1 [English] | |
| Data Science in Economics (F001025) | SEM 1 [English] | |
| Financial Services Analytics (F710405) | SEM 1 [English] | |
| Master's dissertation (F000729) | YEAR [English] | |
Tim Buyse |
||
| Quantitative Economic Analysis (F000844) | SEM 2 [English] | |
Frank Caestecker |
||
| History of the State in Belgium (F710346) | SEM 1 [Dutch] | |
| Seminar on Public Management of Migration (F710360) | SEM 1 [Dutch] | |
| Contemporary economic history of Europe (F710367) | SEM 2 [Dutch] | |
| Development of Economic Thought (F000934) | SEM 2 [Dutch] | |
| Introduction to Global Economic History (F000798) | SEM 2 [English] | |
Philippe Carette |
||
| Financial Mathematics (F710039) | SEM 1 [Dutch] | |
| Mathematics for Business I (F710373) | SEM 1 [Dutch] | |
| Mathematics for Business I-A (F710219) | SEM 1 [Dutch] | |
| Mathematics for Business II (F710230) | SEM 1, SEM 2 [Dutch] | |
| Bachelor Project (F710242) | SEM 2 [Dutch] | |
| Mathematics for Business I-B (F710220) | SEM 2 [Dutch] | |
| Statistics for Business I (F710221) | SEM 2 [Dutch] | |
Bart Chiau |
||
| Personal Financial Planning (F710369) | SEM 1 [Dutch] | |
| Insurance Management (F710401) | SEM 1 [Dutch] | |
Peter Claeys |
||
| Open Economy Macroeconomics and Economic Policy (F000956) | SEM 2 [English] | |
Bart Cockx |
||
| Advanced Econometrics: Non-linear methods (F000687) | SEM 2 [English] | |
Bart Defloor |
||
| Introduction to Public Economics (F710347) | SEM 1 [Dutch] | |
| Public Finance (F000205) | SEM 1 [Dutch] | |
| Economy for Criminologists (B001823) | SEM 1 [Dutch] | |
| Economics B (F710216) | SEM 2 [Dutch] | |
| Global Minds (A005569) | SEM 2 [English] | |
| Introduction to Macroeconomics (F710343) | SEM 2 [Dutch] | |
| Sustainable Development (F710289) | SEM 2 [English] | |
Frank De Jonghe |
||
| Financial Risk Management (F000717) | SEM 1 [English] | |
| Financial Risk Management (F000735) | SEM 1 [English] | |
Ann-Sophie De Pauw |
||
| Leadership for student directors (F001012) | SEM 1 [Dutch] | |
Selien De Schryder |
||
| Bachelor Project (F001023) | YEAR [Dutch] | |
| Monetary Policy (F000568) | SEM 1 [English] | |
| Monetary Economics (F000946) | SEM 2 [English] | |
William De Vijlder |
||
| Economics of Financial Markets (F000682) | SEM 1 [English] | |
| Economics of Financial Markets (F000764) | SEM 1 [English] | |
Ruben Dewitte |
||
| Contemporary Issues in International Economics (F001026) | SEM 1 [English] | |
| European Economic Integration and Regional Integration Analysis (F000954) | SEM 2 [English] | |
Gerdie Everaert |
||
| Econometrics: Time Series Analysis (F000676) | SEM 1 [English] | |
| Econometrics: Time Series Analysis (C003243) | SEM 1 [English] | |
| Financial Econometrics (F000723) | SEM 1 [English] | |
| Data Science in Economics (F001025) | SEM 1 [English] | |
| Advanced Econometrics: Non-Linear Methods (F000687) | SEM 2 [English] | |
| Econometrics (F000533) | SEM 2 [English] | |
| Research Seminar (F000761) | SEM 2 [English] | |
Michael Frömmel |
||
| Investment Analysis (F000683) | SEM 1 [English] | |
| Advanced Investment Analysis (F000943) | SEM 2 [English] | |
| Master's Dissertation (F000729) | YEAR [English] | |
Stijn Goeminne |
||
| Economics A (F170385) | SEM 1 [Dutch] | |
| Introduction to Microeconomics (F710342) | SEM 1 [Dutch] | |
| Economy for Criminologists (B001823) | SEM 1 [Dutch] | |
| Bachelor Project (F710242) | SEM 2 [Dutch] | |
| Financial Management in the Not-for-Profit and Public Sector (F001015) | SEM 2 [Dutch] | |
Freddy Heylen |
||
| Bachelor Project (F001023) | YEAR [Dutch] | |
| Business Cycles and Growth (F001009) | SEM 1 [Dutch] | |
| Macroeconomics (F000083) | SEM 1 [Dutch] | |
| Macroeconomics: Business Cycles, Innovation and Growth (F000636) | SEM 1 [English] | |
| Contemporary Economic Challenges (F000980) | SEM 2 [Dutch] | |
| Advanced Macroeconomics: Equilibrum and Dynamics (F000686) | SEM 2 [English] | |
Koen Inghelbrecht |
||
| Master's Dissertation (F000729) | YEAR [English] | |
| Investment Analysis and Portfolio Management (F710403) | SEM 1 [English] | |
| Research Methods in Finance (F710312) | SEM 1 [English] | |
| Advanced Asset Allocation (F000789) | SEM 2 [English] | |
Martien Lamers |
||
| Bank Management (F710402) | SEM 1 [English] | |
| Financial Risk Management (F710311) | SEM 1 [English] | |
Jochen Maes |
||
| Transport Economics (F000627) | SEM 2 [Dutch] | |
Jos Meir |
||
| Commercial and Financial Transactions (F710217) | SEM 1 [Dutch] | |
| Financial institutions (F710415) | SEM 1 [Dutch] | |
| Bachelor Project (F710242) | SEM 2 [Dutch] | |
| Financial Markets and Products (F710038) | SEM 2 [Dutch] | |
Bruno Merlevede |
||
| Economics (F000758) | SEM 1 [Dutch] | |
| Economics (F001019) | SEM 1 [Dutch] | |
| Economy for Criminologists (B001823) | SEM 1 [Dutch] | |
| Methodology for Economic Research (F000924) | SEM 1 [Dutch] | |
| Principles of Economy (D012144) | SEM 1 [Dutch] | |
| Contemporary Issues in International Economics (F001026) | SEM 1 [English] | |
| European Economic Integration and Regional Integration Analysis (F000954) | SEM 2 [English] | |
| European Economic Integration (F000673) | SEM 2 [English] | |
| European Economic Integration (K000989) | SEM 2 [English] | |
| Empirical Legal Studies (B001475) | YEAR [English] | |
Eddy Omey |
||
| Labour and Employment (F000750) | SEM 1 [Dutch] | |
| Labour Economics (F000932) | SEM 1 [Dutch] | |
Yasin Kursat Önder |
||
| Fiscal Policy (F000685) | SEM 2 [English] | |
| Quantitative Methods for Dynamic Economics (F001005) | SEM 2 [English] (every 2 years) | |
Marten Ovaere |
||
| Energy and Climate Policy (F001013) | SEM 1 [English] | |
| Markets and Prices (F001008) | SEM 1 [Dutch] | |
| Microeconomics (F000081) | SEM 1 [Dutch] | |
| Introduction to Economic Scientific Research (F000867) | SEM 2 [Dutch] | |
| Environmental Economics and Policy (F000752) | SEM 2 [Dutch] | |
| Sustainable Development (F710289) | SEM 2 [English] | |
Gert Peersman |
||
| Monetary Economics (F000196) | SEM 1 [Dutch] | |
| Monetary Theory and Policy (F000765) | SEM 1 [Dutch] | |
| Monetary Policy (F000568) | SEM 1 [English] | |
Mikael Petitjean |
||
| International Financial Management (F710404) | SEM 1 [English] | |
Glenn Rayp |
||
| International Economics (F000161) | SEM 1 [Dutch] | |
| Contemporary Issues in International Economics (F001026) | SEM 1 [English] | |
| Development of Economic Thought (F000934) | SEM 2 [Dutch] | |
| Bachelor Project (F001023) | YEAR [Dutch] | |
Luis E C Rocha |
||
| Complexity Economics and Agent-Based Modelling (F000982) | SEM 2 [English] | |
| Networks in Socio-Economic Systems (F000920) | SEM 2 [English] | |
Ilse Ruyssen |
||
| Contemporary Issues in International Economics (F001026) | SEM 1 [English] | |
| International Economics (F000161) | SEM 1 [Dutch] | |
| Economics of Migration (F000919) | SEM 2 [English] | |
Koen Schoors |
||
| Economics (A) (F000494) | SEM 1 [Dutch] | |
| Economics (B) (F000471) | SEM 2 [Dutch] | |
| Institutional Economics (F000677) | SEM 2 [English] | |
Samuel Standaert |
||
| Contemporary Issues in International Economics (F001026) | SEM 1 [English] | |
| Economics (F000916) | SEM 2 [English] | |
| Economic Globalisation (F000751) | SEM 2 [English] | |
Gerrit Van Daele |
||
| Introduction to Insurance (F710386) | SEM 2 [Dutch] | |
Dirk Van de gaer |
||
| Advanced Microeconomics: Game Theory (F001007) | SEM 1 [Dutch, English] | |
| Markets and Prices (F001008) | SEM 1 [Dutch] | |
| Microeconomics (F000081) | SEM 1 [Dutch] | |
| Microeconomics: Decision Theory (F000628) | SEM 1 [Dutch, English] | |
| Public Economics (F000684) | SEM 2 [English] | |
Geert Van der Stricht |
||
| Financial Mathematics (F710039) | SEM 1 [Dutch] | |
| Mathematics for Business I-A (F710219) | SEM 1 [Dutch] | |
| Mathematics for Business II (F710230) | SEM 1, SEM 2 [Dutch] | |
| Mathematics for Business I-B (F710220) | SEM 2 [Dutch] | |
| Statistics for Business I (F710221) | SEM 2 [Dutch] | |
Rudi Vander Vennet |
||
| Economics of Banking (F000681) | SEM 1 [English] | |
| Management of Financial Institutions (F000722) | SEM 1 [English] | |
| Banking and Finance (F000600) | SEM 2 [Dutch] | |
| Financial Markets and Institutions (F001010) | SEM 2 [Dutch] | |
| Master's Dissertation (F000729) | YEAR [English] | |
Luc Van Ootegem |
||
| Applied Welfare Economics (F710294) | SEM 1 [English] | |
| Environmental Economics and Management (F710292) | SEM 1 [English] | |
| Socio-Economic Policy (F710361) | SEM 1 [Dutch] | |
| Bachelor Project (F710242) | SEM 2 [Dutch] | |
| Introduction to Economic Scientific Research (F000867) | SEM 2 [Dutch] | |
| Social Policy (F000300) | SEM 2 [English] | |
Saskia Van Ooteghem |
||
| Mathematics for Business I-A (F710219) | SEM 1 [Dutch] | |
| Mathematics for Business II (F710230) | SEM 1, 2 [Dutch] | |
| Statistics for Business I (F710221) | SEM 2 [Dutch] | |
| Mathematics for Business I-B (F710220) | SEM 2 [Dutch] | |
Elsy Verhofstadt |
||
| Applied Welfare Economics (F710294) | SEM 1 [English] | |
| International Portfolio I (F710295) | SEM 1-2 [Dutch, English] | |
| International Portfolio II (F710296) | SEM 1-2 [Dutch, English] | |
| Research Methods for Business II (F710240) | SEM 1-2 [Dutch] | |
| Socio-Economic Policy (F710361) | SEM 1 [Dutch] | |
| Bachelor Project (F710242) | SEM 2 [Dutch] | |
| Research Methods for Business III: Research Project (F710400) | SEM 2 [Dutch] | |
| Social Policy (F000300) | SEM 2 [English] | |
Ferdinand Vieider |
||
| Microeconomics: Decision Theory (F000628) | SEM 1 [Dutch, English] | |