Going on exchange for students in Master of Science in Biomedical Engineering
Deadlines
The faculty deadline for online applications outside of Europe is Friday 9 January 2026 at 5 pm. The faculty deadline for online applications in Europe is Friday 30 January 2026 at 5 pm. Late applications will not be accepted.
General information about the procedure for outgoing students
Check out the general information on how to apply.
Requirements to go on exchange
- learning path: files will be evaluated individually by the Departmental Coordinator
- duration: 1 or 2 semesters, during 2nd master
The coordinator ranks the applicants; to do so not only the examination results are considered, but also other criteria such as self-dependence, motivation, etcetera. A priori no minimal study performance is set as a condition.
Contactpersons
Bilak Contact Person [BCP]: see column BCP in list of agreements
Departmental Coordinator [DC]: Patrick Segers
Study Programme Committee - chairman [OC-vz]: Patrick Segers
Faculty International Relations Officer [FIRO]: Ann Vanoutryve
Learning Track Counsellor [STB]: studietrajecting.ea@ugent.be
Acceptance of study programme during exchange
During the preparation phase, the student compiles a study programme during exchange in Oasis in collaboration with the departmental coordinator, which needs to be approved by the Curriculum Committee. On arrival, changes to the study programme can be made but need to be accepted by the Departmental Coordinator and the Curriculum Committee again. More information.
Where can you go on exchange ?
The exchange of students with other countries is regulated by bilateral agreements (Europe) and cooperation agreements (outside of Europe) with international universities.
For destinations in Europe, students can only choose an institution on the list of agreements made up for their education programme. It is not possible to choose a destination in Europe which is not intended for your study programme.
For destinations outside of Europe, students from the education programme for which the cooperation agreement is intended, have priority for these places. Only when there are vacant places, your education programme is taught there and your education programme committee agrees on this exchange, you can apply for these destinations (see list below).
Priority destinations
| Partner | Erasmuscode | Country | Number out | Period out | Mobility type | area | BCP | study programme | DC | language knowledge OUT | Bijkomende info | Opmerking |
| Université libre de Bruxelles | B BRUXEL04 | België | 5 | 10 | Studie | 0700 Engineering, manufacturing and construction (5) | all | |
||||
| Université de Liège | B LIEGE01 | België | 5 | 10 | Studie | 0700 Engineering, manufacturing and construction (5) | all | Frans B1; Engels B1 | ||||
| University of Bern | CH BERN01 | Zwitserland | 4 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725): Max 2 per semester | Patrick Segers | EMBIEN | Patrick Segers | |
||
| Czech Technical University in Prague | CZ PRAHA10 | Tsjechië | 2 | 10 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Engels B2 | ||
| RWTH Aachen University | D AACHEN01 | Duitsland | 2 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Engels B2; Duits B2 | ||
| Universitat de Barcelona | E BARCELO01 | Spanje | 5 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Catalaans B1; Spaans B1; Engels B1 | ||
| Universitat Politècnica de Catalunya • BarcelonaTech | E BARCELO03 | Spanje | 2 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Spaans B1; Engels B1 | EEBE | EEBE |
| Universidad Politecnica de Madrid | E MADRID05 | Spanje | 1 | 10 | Studie | 0914 Medical diagnostic and treatment technology (725): 0914 Segers = ETSIT | Patrick Segers | EMBIEN | Patrick Segers | Spaans B1 | ETSIT | |
| Universidad Politecnica de Madrid | E MADRID05 | Spanje | 5 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725): 0914 Segers = ETSIT | Patrick Segers | EMBIEN | Patrick Segers | Spaans B1 | ETSIT | |
| Aix-Marseille Université | F MARSEIL84 | Frankrijk | 2 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Frans B2 | ||
| University of Crete | G KRITIS01 | Griekenland | 2 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Engels B2 | ||
| Politecnico di Milano | I MILANO02 | Italië | 6 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Engels B2 | Biomedical = Leonardo | |
| Università degli Studi di Pavia | I PAVIA01 | Italië | 2 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | |
||
| Università di Pisa | I PISA01 | Italië | 2 | 6 | Studie | 0914 Medical diagnostic and treatment technology (725): Exchange in Biomedical: at UGent 0914, in Pisa 0533 | Patrick Segers | EMBIEN | Patrick Segers | Engels B2; Italiaans B2 | ||
| Politecnico di Torino | I TORINO02 | Italië | 3 | 10 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Italiaans B2; Engels B2 | ||
| Trinity College Dublin | IRLDUBLIN01 | Ierland | 3 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725): Intended for Biomedical Engineering | Patrick Segers | EMBIEN | Patrick Segers | Engels B2 | ||
| Norwegian University of Science and Technology | N TRONDHE01 | Noorwegen | 3 | 5 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Engels B2 | ||
| Rijksuniversiteit Groningen | NL GRONING01 | Nederland | 3 | 10 | Studie | 0914 Medical diagnostic and treatment technology (725) | Patrick Segers | EMBIEN | Patrick Segers | Engels B2 | ||
| Uppsala University | S UPPSALA01 | Zweden | 1 | 12 | Studie | 0700 Engineering, manufacturing and construction (5): internal faculty agreement | all | |
Faculty-wide destinations
See Overview