Going on exchange for students in Master of Science in Computer Science Engineering
Deadlines
The faculty deadline for online applications outside of Europe is Friday 9 January 2026 at 5 pm. The faculty deadline for online applications in Europe is Friday 30 January 2026 at 5 pm. Late applications will not be accepted.
General information about the procedure for outgoing students
Check out the general information on how to apply.
Requirements to go on exchange
- learning path: successfully completed the bachelor programme
- duration: 1 or 2 semesters, during the 1st or 2nd master
The coordinator ranks the applicants; to do so not only the examination results are considered, but also other criteria such as self-dependence, motivation, etcetera. A priori no minimal study performance is set as a condition.
Contactpersons
Bilak Contact Person [BCP]: see column BCP in list of agreements
Departmental Coordinator [DC]: Chris Develder
Study Programme Committee - chairman [OC-vz]: Lieven Eeckhout
Faculty International Relations Officer [FIRO]: Ann Vanoutryve
Learning Track Counsellor [STB]: studietrajecting.ea@ugent.be
Acceptance of study programme during exchange
During the preparation phase, the student compiles a study programme during exchange in Oasis in collaboration with the departmental coordinator, which needs to be approved by the Curriculum Committee. On arrival, changes to the study programme can be made but need to be accepted by the Departmental Coordinator and the Curriculum Committee again. More information.
Where can you go on exchange ?
The exchange of students with other countries is regulated by bilateral agreements (Europe) and cooperation agreements (outside of Europe) with international universities.
For destinations in Europe, students can only choose an institution on the list of agreements made up for their education programme. It is not possible to choose a destination in Europe which is not intended for your study programme.
For destinations outside of Europe, students from the education programme for which the cooperation agreement is intended, have priority for these places. Only when there are vacant places, your education programme is taught there and your education programme committee agrees on this exchange, you can apply for these destinations (see list below).
Priority destinations
| Partner | Erasmuscode | Country | Number out | Period out | Mobility type | area | BCP | study programme | DC | language knowledge OUT | Bijkomende info | Opmerking |
| Université libre de Bruxelles | B BRUXEL04 | België | 5 | 10 | Studie | 0700 Engineering, manufacturing and construction (5) | all | |
||||
| Université de Liège | B LIEGE01 | België | 5 | 10 | Studie | 0700 Engineering, manufacturing and construction (5) | all | Frans B1; Engels B1 | ||||
| RWTH Aachen University | D AACHEN01 | Duitsland | 2 | 10 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B1; Duits B1 | ||
| Technical University of Berlin | D BERLIN02 | Duitsland | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder |
Engels B2, Duits A2 (at the time of application), Duits B1 (before the semester starts) |
||
| Technical University of Denmark | DK LYNGBY01 | Denemarken | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B2 | ||
| Universitat Politècnica de Catalunya • BarcelonaTech | E BARCELO03 | Spanje | 4 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B2 | FIB | |
| Universidad de Granada | E GRANADA01 | Spanje | 1 | 10 | Studie | 0610 Information and Communication Technologies (ICTs), not further defined (4, 48); 0613 Software and applications development and analysis (481): 4th bachelors GRANADA, 1st Masters UGent | Chris Develder | EMCOSC | Chris Develder | Spaans B1 | UIT: 1st master UGent only | ETSIT |
| Universidad Politecnica de Madrid | E MADRID05 | Spanje | 3 | 5 | Studie | 0613 Software and applications development and analysis (481): Engineering: incoming: 4th year bachelors only - NO Bachelors outgoing; 0613 Eeckhout = ETSIINF |
Chris Develder | EMCOSC | Chris Develder | Spaans B1 | ETSIINF | |
| Universidad Politecnica de Madrid | E MADRID05 | Spanje | 3 | 5 | Studie | 0613 Software and applications development and analysis (481): Engineering: incoming: 4th year bachelors only - NO Bachelors outgoing; 0613 Eeckhout = ETSIINF |
Chris Develder | EMCOSC | Chris Develder | Spaans B1 | ETSIINF | |
| Universidad Politécnica de Valencia | E VALENCI02 | Spanje | 3 | 10 | Studie | 0610 Information and Communication Technologies (ICTs), not further defined (4, 48) | Chris Develder | EMCOSC | Chris Develder | Engels B2 | ETSIINF | |
| Grenoble Institute of Technology | F GRENOBL22 | Frankrijk | 2 | 10 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Frans B1; Engels B1 | 0613 DEVELDER > Marianne GENTON > Ensimag | |
| Grenoble Institute of Technology | F GRENOBL22 | Frankrijk | 2 | 10 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B1; Frans B1 | 0613 DEVELDER > Marianne GENTON > Ensimag | |
| Télécom Paris | F PARIS083 | Frankrijk | 2 | 5 | Studie | 0613 Software and applications development and analysis (481): for students in Computer Science Engineering (2 master years) ONLY | Chris Develder | EMCOSC | Chris Develder | Frans B2; Engels B2 | ||
| Politecnico di Milano | I MILANO02 | Italië | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B2 | ||
| Politecnico di Milano | I MILANO02 | Italië | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B2 | ||
| Università degli studi di Padova | I PADOVA01 | Italië | 2 | 10 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | |
||
| University of Rome "Tor Vergata" | I ROMA02 | Italië | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | |
||
| Norwegian University of Science and Technology | N TRONDHE01 | Noorwegen | 2 | 5 | Studie | 0613 Software and applications development and analysis (481): Engineering | Chris Develder | EMCOSC | Chris Develder | Engels B2 | ||
| Technische Universiteit Eindhoven | NL EINDHOV17 | Nederland | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Chris Develder | EMCOSC | Chris Develder | Engels B2 | ||
|
Universidade do Porto |
P PORTO02 |
Portugal |
4 |
5 |
Studie |
0619 Information and Communication Technologies (ICTs), not elsewhere classified (489) |
Chris Develder |
EMCOSC |
Chris Develder |
Engels B2 0619 Information and Communication Technologies (ICTs), not elsewhere classified |
|
|
| University of Novi Sad | RS NOVISAD02 | Servië | 2 | 5 | Studie | 0613 Software and applications development and analysis (481) | Aleksandra Pizurica | EMCOSC | Chris Develder | Engels B2 | ||
| Uppsala University | S UPPSALA01 | Zweden | 1 | 12 | Studie | 0700 Engineering, manufacturing and construction (5): internal faculty agreement | all | |
||||
| Yonsei University | Zuid-Korea | 1 | 6 | Studie | 0700 Engineering, manufacturing and construction (5) | Chris Develder | EMCOSC | Chris Develder |
Faculty-wide destinations
See Overview