Salary scale Senior assistant conservator
Amount of periodic raise in salary scale
- Senior assistant conservator: 11 x 2-annual raise --> 1 289,15
- Senior assistant: 14 x 2-annual raise --> 1 289,15
- Faculty aggregate: 14 x 2-annual raise --> 1 333,60
Table overview
The amounts in the following table need to be balanced with the current index
| Years | Senior assistant conservator | Senior assistant | Faculty aggregate |
|---|---|---|---|
| 0 | 29 914,33 | 29 914,33 | 30 403,30 |
| 1 | |||
| 2 | 31 203,48 | 31 203,48 | 31 736,90 |
| 3 | |||
| 4 | 32 492,63 | 32 492,63 | 33 075,50 |
| 5 | |||
| 6 | 33 781,78 | 33 781,78 | 34 404,10 |
| 7 | |||
| 8 | 35 070,93 | 35 070,93 | 35 737,70 |
| 9 | |||
| 10 | 36 360,08 | 36 360,08 | 37 071,30 |
| 11 | |||
| 12 | 37 649,23 | 37 649,23 | 38 404,90 |
| 13 | |||
| 14 | 38 938,38 | 38 938,38 | 39 738,50 |
| 15 | |||
| 16 | 40 227,53 | 40 227,53 | 41 072,10 |
| 17 | |||
| 18 | 41 516,68 | 41 516,68 | 42 405,70 |
| 19 | |||
| 20 | 42 805,83 | 42 805,83 | 43 739,30 |
| 21 | |||
| 22 | 44 094,98 | 44 094,98 | 45 072,90 |
| 23 | |||
| 24 | 45 384,13* | 46 406,50 | |
| 25 | |||
| 26 | 46 673,28* | 47 740,10 | |
| 27 | |||
| 28 | 47 962,43* | 49 073,70 |
* Entrance on 01-01-1964 (transition system)